NaN
/
de
-Infinity
Partager
Asus
Asus ExpertBook B3 Flip B3402 B3402FVA
Asus ExpertBook B3 Flip B3402 B3402FVA
Prix habituel
$1,599.99 CAD
Prix habituel
$1,599.99 CAD
Prix promotionnel
$1,599.99 CAD
Prix unitaire
/
par
Asus ExpertBook B3 Flip B3402 B3402FVA-XS54T 14\" (355.60 mm) Touchscreen Convertible 2 in 1 Notebook - Full HD - Intel Core 5 120U - 16 GB - 512 GB SSD - Star Black - Intel Chip - 1920 x 1080 - Windows 11 Pro - Intel UHD Graphics - Tru2Life - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard"
VPN:90NX07N1-M00110SKU:EJ7643CM UPC:197105485846
Please see below description
Impossible de charger la disponibilité du service de retrait
Volume discount available - Ask for quote..
Afficher tous les détailsRecently Viewed
Asus ExpertBook B3 Flip B3402 B3402FVA
Résumé des informations sur le produit

À propos du produit
Spécifications techniques
Battery Information | |
Number of Cells | 3-cell |
Chipset | |
Chipset Manufacturer | Intel |
Technical Information | |
AI-powered | Yes |
Input Devices | |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Power Description | |
AC Adapter Frequency | 60 Hz |
50 Hz | |
Power Plug Type | Type C |
USB Power Delivery Support | Yes |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Rear Camera | Yes |
Rear Camera Resolution | 13 Megapixel |
Camera Privacy Shutter | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Processor | |
Processor Speed | 1.40 GHz |
Processor Type | Core 5 |
Processor Model | 120U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Physical Characteristics | |
Weight (Approximate) | 3.68 lb (1670 g) |
Form Factor | Convertible |
Height | 0.77" (19.50 mm) |
Width | 12.95" (329 mm) |
Depth | 8.81" (223.90 mm) |
Product Color | Star Black |
Color Family | Black |
General Information | |
Product Type | 2 in 1 Notebook |
Manufacturer Part Number | 90NX07N1-M00110 |
Manufacturer Website Address | http://www.asus.com |
Manufacturer | ASUS Computer International |
Product Model | B3402FVA-XS54T |
Product Name | ExpertBook B3 Flip B3402FVA-XS54T 2 in 1 Notebook |
Product Line | ExpertBook B3 Flip |
Product Series | B3402 |
Brand Name | Asus |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Brightness | 400 cd/m² |
Screen Size | 14" (355.60 mm) |
Screen Mode | Full HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Tru2Life |
Color Gamut | 100% sRGB |
Memory | |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 1 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 40 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |
Installed Slot Memory | 8 GB |
Miscellaneous | |
Package Contents |
|
Features | Flicker-free |
Eye Care | |
Low Blue Light | |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) | |
Charger Included | Yes |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Restriction of Hazardous Substances (RoHS) | |
Included Charger Power | 65 W |
Comparaison de produits
Garantie du produit
Politique de retour
Garantie de prix
Explore branded collections
-
Accessoires audiovisuels et musicaux
Casques, écouteurs, écouteurs, microphones, AirPods, etc.